Row Wrapper 2
Orchard Valley Estate
Capacity
About
Inquire for Pricing and Availability - Monthly Only
Experience this quintessential Santa Fe Estate with its' natural mountain setting just 5 minutes to the Plaza! Orchard Valley Estate is located just 3 miles north of downtown, perched atop Camino Encantado in one of Santa Fe’s most coveted areas. The 3 bedroom main estate boasts a very Grand “Great” room with views of the mountains and plenty of space for a family reunion. The main house features all en suite bathrooms. The professionally designed interiors and exteriors of the property are unparalleled. There’s a level of history and classical appeal that the Estate has in spades! The two bedroom guest house is perfect for accommodating the younger folks, etc., and here’s plenty of room in the main house to gather.
Orchard Valley Estate is situated on several acres in the foothills of the Sangre de Cristo mountains, there is ample space to explore nature and have private adventures within the comfort of your ‘home’! The gated Estate has ample covered and open parking, and please reach out to us for concierge services or any provisioning that you may desire.
Monthly Rentals Only
Features
Property Amenities
- Coffee Maker
- Ice Maker
- Air Conditioning
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Fireplace
- High Speed Internet (wifi)
- Luxury Linens
- Wood Burning Fireplaces
- Outdoor Fireplace
- Satellite TV
- DVD Player
- Stereo System
Proximity
- Near Plaza
- Near Canyon Road
- Luxury Vacation Homes
View
- Mountain Views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $795 /nt | 21 $795 /nt | 22 $795 /nt | 23 $795 /nt |
24 $795 /nt | 25 $795 /nt | 26 $795 /nt | 27 $795 /nt | 28 | 29 | 30 |
31 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | 3 $795 /nt | 4 $795 /nt | 5 $795 /nt | 6 $795 /nt | |
7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt | 11 $950 /nt | 12 $950 /nt | 13 $950 /nt |
14 $950 /nt | 15 $950 /nt | 16 $950 /nt | 17 $795 /nt | 18 $795 /nt | 19 $795 /nt | 20 $795 /nt |
21 $795 /nt | 22 $795 /nt | 23 $795 /nt | 24 $795 /nt | 25 $795 /nt | 26 $795 /nt | 27 $795 /nt |
28 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | 3 $795 /nt | 4 $795 /nt | 5 $795 /nt | 6 $795 /nt | |
7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt | 11 $795 /nt | 12 $795 /nt | 13 $950 /nt |
14 $950 /nt | 15 $950 /nt | 16 $950 /nt | 17 $950 /nt | 18 $950 /nt | 19 $950 /nt | 20 $950 /nt |
21 $950 /nt | 22 $950 /nt | 23 $950 /nt | 24 $950 /nt | 25 $950 /nt | 26 $950 /nt | 27 $950 /nt |
28 $950 /nt | 29 $950 /nt | 30 $795 /nt | 31 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $795 /nt | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt |
11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 $795 /nt | 17 $795 /nt |
18 $795 /nt | 19 $795 /nt | 20 $795 /nt | 21 $795 /nt | 22 $795 /nt | 23 $795 /nt | 24 $795 /nt |
25 $795 /nt | 26 $795 /nt | 27 $795 /nt | 28 $795 /nt | 29 $795 /nt | 30 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | ||||||
2 $795 /nt | 3 $795 /nt | 4 $795 /nt | 5 $795 /nt | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt |
9 $795 /nt | 10 $795 /nt | 11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt |
16 $795 /nt | 17 $795 /nt | 18 $795 /nt | 19 $795 /nt | 20 $795 /nt | 21 $795 /nt | 22 $795 /nt |
23 $795 /nt | 24 $795 /nt | 25 $795 /nt | 26 $795 /nt | 27 $950 /nt | 28 $950 /nt | 29 $950 /nt |
30 $950 /nt | 31 $950 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $950 /nt | 2 $950 /nt | 3 $950 /nt | 4 $950 /nt | 5 $950 /nt | ||
6 $950 /nt | 7 $950 /nt | 8 $950 /nt | 9 $950 /nt | 10 $950 /nt | 11 $950 /nt | 12 $950 /nt |
13 $950 /nt | 14 $950 /nt | 15 $950 /nt | 16 $950 /nt | 17 $950 /nt | 18 $950 /nt | 19 $950 /nt |
20 $950 /nt | 21 $950 /nt | 22 $950 /nt | 23 $950 /nt | 24 $950 /nt | 25 $950 /nt | 26 $950 /nt |
27 $950 /nt | 28 $950 /nt | 29 $950 /nt | 30 $950 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $950 /nt | 2 $950 /nt | 3 $950 /nt | ||||
4 $950 /nt | 5 $950 /nt | 6 $950 /nt | 7 $950 /nt | 8 $950 /nt | 9 | 10 |
11 | 12 $950 /nt | 13 $950 /nt | 14 $950 /nt | 15 $950 /nt | 16 $950 /nt | 17 $950 /nt |
18 $950 /nt | 19 $950 /nt | 20 $950 /nt | 21 $950 /nt | 22 $950 /nt | 23 $950 /nt | 24 $950 /nt |
25 $950 /nt | 26 $950 /nt | 27 $950 /nt | 28 $950 /nt | 29 $950 /nt | 30 $950 /nt | 31 $950 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $950 /nt | 2 $950 /nt | 3 $950 /nt | 4 $950 /nt | 5 $950 /nt | 6 $950 /nt | 7 $950 /nt |
8 $950 /nt | 9 $950 /nt | 10 $950 /nt | 11 $950 /nt | 12 $950 /nt | 13 $950 /nt | 14 $950 /nt |
15 $950 /nt | 16 $950 /nt | 17 $950 /nt | 18 $950 /nt | 19 $950 /nt | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 $950 /nt | 9 $950 /nt | 10 $950 /nt | 11 $950 /nt |
12 $950 /nt | 13 $950 /nt | 14 $950 /nt | 15 $950 /nt | 16 $950 /nt | 17 $950 /nt | 18 $950 /nt |
19 $950 /nt | 20 $950 /nt | 21 $950 /nt | 22 $950 /nt | 23 $950 /nt | 24 $950 /nt | 25 $950 /nt |
26 $950 /nt | 27 $950 /nt | 28 $950 /nt | 29 $950 /nt | 30 $950 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | |||||
3 $795 /nt | 4 $795 /nt | 5 $795 /nt | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt |
10 $795 /nt | 11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $795 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
28 $795 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $950 /nt | 17 $950 /nt | 18 $950 /nt |
19 $950 /nt | 20 $950 /nt | 21 $950 /nt | 22 $950 /nt | 23 $950 /nt | 24 $950 /nt | 25 $950 /nt |
26 $950 /nt | 27 $950 /nt | 28 $950 /nt | 29 $950 /nt | 30 $950 /nt | 31 $950 /nt |
Map
Reviews
Leave a ReviewSanta Fe Vacation
Barbara C., Gold River, CA United States
A Week in Heaven
Lisa H., Dallas, TX United States
This house was the perfect spot for my family to gather. There are plenty of outdoor places to gather and to be alone. The accommodations were luxurious and we are counting the days until we can return.
Fabulous! This was a gorgeous property and the management team was wonderfully cooperative. They saw to our every wish and want. We had a truly fabulous week in Santa Fe.