Row Wrapper 2
Casa de las Flores
Capacity
About
Casa de las Flores beckons from the beginning of the ‘Ski Basin Road’. Just a few moments from the Plaza, this bi-level home features a sleek, interior design motif, as well as modern Santa Fe architecture. Outdoor areas include mountain views from balcony and portal, picnic perfect patio, and beautiful gardens throughout. Views abound here at 800 East, one of Santa Fe’s original upscale developments, and one of the most pleasant and convenient locations with privacy on a peaceful a cul- de-sac.
Sunsets are custom made for this location! Listen for the bell tower on the Plaza just below you; Take a hike into the National forest as easily as a bike ride into town. Come home to a gourmet kitchen with mountain vistas and more than a couple of dining areas to choose from. Modern amenities and luxury linens compliment the new stylings and fresh color. Plenty of light when and where you want it, and the romance of Santa Fe’s lights in the twinkle close by!
Features
Property Amenities
- Full Kitchen
- Coffee Maker
- Air Conditioning
- Linens
- Washer & Dryer
- High Speed Internet
- Patio
- Satellite TV
Proximity
- Near Plaza
- Near Canyon Road
View
- Mountain Views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | ||
6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt |
13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt |
20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt |
27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | ||||
4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 | 10 |
11 | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $850 /nt | 24 $850 /nt |
25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $850 /nt |
8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt |
15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt |
12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt |
19 $850 /nt | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt |
26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | |||||
3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt |
10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt |
28 $850 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt |
19 $850 /nt | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt |
26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Map
Reviews
Leave a ReviewCasa del Este retreat
thomas M., Pennington, NJ US
Splendid.....
Lynn K., Wise River, Montana United States
We were very happy with our 4 month experience in Casa de Este. The location was convenient, the house was comfortable, the light was lovely, it truly worked out well for us.
Casa Este
Recent Guest, Sedona, AZ United States
Lovely home, great location. Quiet neighborhood. Would definitely stay there again.
Beautiful home. Very convenient to downtown or Ten Thousand Waves.